List of Awards obtained by BSIET since 2000
| No. | Year | Description | Classification and grade of the Award |
| 1 | 2010 | Design and application of the technology of compound hearth lining with hot-pressed carbon brick and ceramic cup for Shougang 1# BF | Second Prize of Beijing science and technology progress |
| 2 | 2010 | Research and application of furnace protection by slag-splash in converter Shougang Corporation | First Prize of Beijing science and technology progress |
| 3 | 2010 | Technical modification project of steel slag treatment for Shougang Comprehensive Utilization Plant | Second Prize of Beijing 8thSession Excellent Design |
| 4 | 2010 | Utilization of waste heat of off-gas from extended sinter machine Shougang Sintering Plant | Second Prize of Beijing 8thSession Excellent Design |
| 5 | 2010 | Technical renovation of high speed wire rod mill Xingtai Iron and Steel Co. | First Prize of Ministerial 10th session Excellent Design in Metallurgical Industry |
| 6 | 2010 | Stelmor controlled cooling line of Shougang 3# Wire Rod Plant | Second Prize of Ministerial 10th session Excellent Design in Metallurgical Industry |
| 7 | 2010 | Sectional kiln renovation of pelletizing plant Shougang Mining Co. | Third Prize of 1st session Excellent Engineering consultation in Metallurgical Industry |
| 8 | 2010 | Waste heat recovery unit of extended sinter machine | Excellent Prize of China Patent |
| 9 | 2010 | SGBD/800—I type bar bundler | 3rd Prize of Beijing science and technology progress |
| 10 | 2010 | SGBD/800—I type bar bundler | 3rd Prize of science and technology progress in Metallurgical Industry |
| 11 | 2010 | SGBD/800—I type bar bundler | 6th session New Record of China Enterprise |
| 12 | 2010 | Waste heat recovery unit of extended sinter machine | 6th session New Record of China Enterprise |
| 13 | 2010 | Production line of comprehensive utilization of steel slag | 6th session New Record of China Enterprise |
| 14 | 2010 | Revamp and upgrade project for extended line of Hundred-mile-avenue (Gucheng-Shougang East gate) | Award(Cup) and Memorial Prize of Urban design in 8thsession of Capital Planning Building Design Exhibition |
| 15 | 2010 | VD refinery furnace Shougang 3# Steel Making Plant | 3rd Prize of Beijing 10th session Excellent Engineering Design |
| 16 | 2009 | Feasibility Study on Renovation of 4# pulverizing plant Shougang | First Prize of Beijing Excellent Engineering Consultation Result |
| 17 | 2009 | Feasibility Study on Replacement of open hearth furnace by converter Baogang | 2nd Prize of Beijing Excellent Engineering Consultation Result |
| 18 | 2009 | Technology of Steam Generation by Converter to Supply VD Refinery Furnace | 2nd Prize of Beijing science and technology progress |
| 19 | 2009 | Technology of Steam Generation by Converter to Supply VD Refinery Furnace | 3rd Prize of metallurgical science and technology |
| 20 | 2009 | General contract of Baogang 2# steel-making plant | Prize of national excellent general contract |
| 21 | 2009 | Engineering design of technical renovation of 2# BF Shougang iron making plant | 1st Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 22 | 2009 | Engineering design of Sectional kiln renovation of pelletizing plant Shougang Mining Co. | 2nd Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 23 | 2009 | Engineering design of blooming renovation of high speed wire rod mill Xuanhua Iron and Steel Group Co. | 2nd Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 24 | 2009 | Engineering design of technical renovation of coal pulverization and injection system Shougang Iron making plant | 2nd Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 25 | 2009 | Engineering design of 500m3 active lime shaft kiln Shougang 2# refractory plant | 3rd Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 26 | 2009 | Engineering design of Shougang Basketball Center | 1st Prize of Ministerial 11th session Excellent Design in Metallurgical Industry |
| 27 | 2009 | Feasibility study on technical renovation of 2# BF Shougang iron making plant | 2nd Prize of Beijing Excellent Engineering Consultation Result |
| 28 | 2009 | New pelletizing technology using traveling grate-rotary kiln-annular cooler process | 1st Prize of metallurgical science and technology |
| 29 | 2009 | New pelletizing technology using traveling grate-rotary kiln-annular cooler process | Second Prize of Beijing science and technology progress |
| 30 | 2009 | Shearing thickness and width of plate circular disk shear unit Shougang | 8thsession New Record of China Enterprise (Oct.) |
| 31 | 2009 | New pelletizing technology using traveling grate-rotary kiln-annular cooler process | 8thsession New Record of China Enterprise (Oct.) |
| 32 | 2009 | One kind of bar bundler | Excellent Prize of China Patent |
| 33 | 2009 | Renovation of sintering plant of Chengde Xinxin Vanadium-titanium Co. | Prize of excellent general contract in 2004 in metallurgical industry |
| 34 | 2009 | Research and manufacture of core rolling technology and key equipment for 3500mm plate mill Shougang | 1st Prize of metallurgical science and technology |
| 35 | 2009 | Development and design research for the technology of compact coal pulverization and injection in long distance for large-scale BF | 2nd Prize of metallurgical science and technology |
| 36 | 2009 | Feasibility study on Hot Metal Desulphurization and Slag Skimming Shougang 2# Steel making plant | 1st prize of Beijing Excellent engineering consultation |
| 37 | 2009 | Feasibility study on technical renovation of Shougang plate mill | 2nd Prize of Beijing Excellent engineering consultation |
| 38 | 2009 | Feasibility study on expansion of sintering plant of Chengde Iron and Steel Co. | 3rd Prize of Beijing Excellent engineering consultation |
| 39 | 2009 | Feasibility study on TRT of 1# and 3# BF Shougang | 3rd Prize of Beijing Excellent engineering consultation |
| 40 | 2008 | Engineering design of technical renovation of 2# BF Shougang iron making plant | Bronze Prize of national excellent design |
| 41 | 2008 | Coal pulverization and injection of Shougang iron making plant | 9th session New Record of China Enterprise (Oct.) |
| 42 | 2008 | Hot rolling technology for cruciform section steel | 9th session New Record of China Enterprise (Oct.) |
| 43 | 2008 | Renovation of sintering plant of Chengde Xinxin Vanadium-titanium Co. | Bronze key prize of national project general contract |
| 44 | 2008 | TRT technology for both dry and wet dedusting Shougang 1# and 3# BF | 3rd Prize of metallurgical science and technology |
| 45 | 2008 | TRT technology for both dry and wet dedusting Shougang 1# and 3# BF | 3rd Prize of Beijing science and technology progress |
| 46 | 2008 | Engineering design of Steel Complex Shouqin Metal Co. | 1st Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 47 | 2008 | Engineering design of 4# BF Xianggang iron making plant | 1st Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 48 | 2008 | Engineering design of technical renovation of Shougang Plate Plant | 2nd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 49 | 2008 | Engineering design of Shougang waste water treatment plant | 2nd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 50 | 2008 | Engineering design of technical renovation of COG desulphurization Shougang Coke plant | 2nd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 51 | 2008 | Engineering design of 0.8 million t/a continuous bar rolling mill Kungang | 2nd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 52 | 2008 | Engineering design of 0.6 million t/a coke plant Huozhou Zhongye Coking Co. | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 53 | 2008 | Engineering design of TRT of Shougang 1# and 3# BF | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 54 | 2008 | Engineering design of technical renovation of 110kv power grid in Shougang plant area | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 55 | 2008 | Engineering design of Hot Metal Desulphurization and Slag Skimming Shougang 2# Steel making plant | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 56 | 2007 | Engineering design of 4# sintering machine of Chengde Xinxin Vanadium-titanium Co. | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 57 | 2007 | Engineering design of technical renovation of 2# regenerative reheating furnace of Shougang Plate Mill | 3rd Prize of Ministerial 12th session Excellent Design in Metallurgical Industry |
| 58 | 2007 | Research and manufacture of core rolling technology and key equipment for 3500mm plate mill Shougang | 2nd Prize of national science and technology progress |
| 59 | 2007 | Copper stave | 1st Prize of metallurgical science and technology progress |
| 60 | 2007 | Copper stave | 1st Prize of Beijing science and technology progress |
| 61 | 2007 | Copper stave | 2nd Prize of national science and technology progress |
| 62 | 2007 | Research and manufacture of core rolling technology and key equipment for 3500mm plate mill Shougang | 2nd Prize of Beijing science and technology progress |
| 63 | 2007 | New technology integration and independent innovation of Shouqin modern iron and steel plant | 2nd Prize of metallurgical science and technology progress |
| 64 | 2007 | General contract of 1# and 2# coke oven CDQ Wuhan Iron and Steel (Group) Co. | Excellent Prize of general contract in metallurgical industry |
| 65 | 2007 | Gas dry dedusting for 3# 1750m3 BF of Jinan Iron and Steel Co. | Excellent Prize of general contract in metallurgical industry |
| 66 | 2007 | Engineering design of iron making and steel making (Phase 1) of Shougang Qingang 4 million t/a iron and steel plant | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 67 | 2007 | Engineering design of Shougang Qiangang captive power plant (2x25MW) | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 68 | 2007 | Engineering design of steel structure for Huihuang Shidai edifice | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 69 | 2007 | Comprehensive management information system V3.0 of Beijing Shougang Design Institute | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 70 | 2007 | Engineering design of 23000m3/h air separation unit Shougang Qiangang | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 71 | 2007 | Engineering design of Chenggang high speed wire rod mill | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 72 | 2006 | Engineering design of Shougang Flourish color coating coil project | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 73 | 2006 | Engineering design of Shougang 2# steel making plant 1800 slab CCM | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 74 | 2006 | Engineering design of technical renovation of 1# regenerative reheating furnace of Shougang Plate Mill | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 75 | 2006 | Engineering design of dynamic reactive compensation for large size LF | 3rd Prize of ministerial excellent engineering design in metallurgical industry |
| 76 | 2006 | Engineering design of Water quality improvement project of direct water circulation system for Shougang high speed wire rod plant | 3rd Prize of ministerial excellent engineering design in metallurgical industry |
| 77 | 2006 | Engineering design of Shougang Jindingjie residential building construction (Phase 1) by combined financing | 3rd Prize of ministerial excellent engineering design in metallurgical industry |
| 78 | 2006 | TRT technology for Shougang 1# and 3# BF | 11th session New Record of China Enterprise (Oct.) |
| 79 | 2006 | 1# BF gas impulse bag filter technology of Shouqin metal Co. | 11th session New Record of China Enterprise (Oct.) |
| 80 | 2006 | New technology integration and independent innovation of Shouqin modern iron and steel plant | 2nd Prize of Beijing science and technology progress |
| 81 | 2006 | High temperature preheating technology and equipment development and research for Shougang No. 2 BF | 3rd Prize of Beijingl science and technology progress |
| 82 | 2006 | Engineering design of Steel Complex Shouqin Metal Co. | Bronze Prize of national excellent design |
| 83 | 2006 | Engineering design of iron making and steel making (Phase 1) of Shougang Qingang 4 million t/a iron and steel plant | Bronze Prize of national excellent design |
| 84 | 2006 | Independent integration and innovation of technological and technical equipment for new plate mill of Shougang Qiangang | 2nd Prize of metallurgical science and technology progress |
| 85 | 2006 | Independent integration and innovation of technological and technical equipment for new plate mill of Shougang Qiangang | 1st Prize of Beijingl science and technology progress |
| 86 | 2006 | Engineering design of Steel Complex(Phase 2) Shouqin Metal Co. | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 87 | 2006 | Engineering design of 4300mm wide plate rolling mill, Shouqin | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 88 | 2006 | Engineering design of Pelletizing Project, Chengde Xintong Shoucheng Mining Co. Ltd. | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 89 | 2006 | Engineering design of 35000Nm3/h air separation unit Shougang | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 90 | 2006 | Engineering design for further processing of cold rolled plate Beijing Shougang Plate Co., Ltd. | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 91 | 2006 | Design of 2# LF for No. 2 Steel Plant Shougang | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 92 | 2006 | Engineering design for recovery of out –discharged water in Shougang plant area | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 93 | 2005 | Engineering design for technical revamp of No.2 workshop of No.1 Wire Rod Mill Shougang | 3rd Prize of ministerial excellent engineering design in metallurgical industry |
| 94 | 2005 | Engineering design of High strength machine steel production line, Shougang | 3 rd Prize of ministerial excellent engineering design in metallurgical industry |
| 95 | 2005 | Engineering design for 110kV substation of Shougang Qiangang | 3rd Prize of ministerial excellent engineering design in metallurgical industry |
| 96 | 2005 | BFG full dry bag filter for 2650m3 BF Qaingang | 12th session New Record of China Enterprise (Oct.) |
| 97 | 2005 | Design of box foundation for equipment for 2160mm hot rolling mill Qiangang | 12th session New Record of China Enterprise (Oct.) |
| 98 | 2005 | Honggang 0.80 Mt/a bar project | Prize of Excellent General Contract In Metallurgical Industry |
| 99 | 2005 | 150t/h CDQ of Jinan Xinying Coal Coking Co. | Prize of Excellent General Contract In Metallurgical Industry |
| 100 | 2005 | BFG dry dedusting of #2 BF Qiangang | Prize of Excellent General Contract In Metallurgical Industry |
| 101 | 2005 | Feasibility study of Qinhuangdao Shouqin Metal Co. | 1st Prize of Beijing Excellent engineering consultation |
| 102 | 2005 | Complete automation for steel making by 210t converter Shougang Qiangang | 1st Prize of metallurgical science and technology progress |
| 103 | 2005 | Integration and innovation of localized key equipment for high speed wire rod mill | 2nd Prize of metallurgical science and technology progress |
| 104 | 2005 | Technological research and innovation of water supply and drainage system Shougang Qiangang Co. | 3rd Prize of metallurgical science and technology progress |
| 105 | 2005 | Research of combustion technology for new top combustion hot blast stove | 3rd Prize of metallurgical science and technology progress |
| 106 | 2005 | Engineering design of iron making and steel making project (Phase 2) of Shougang Qian’gang 4 million t/a iron and steel plant | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 107 | 2005 | Engineering design of 2160mm hot tandem rolling mill, Shougang Qiangang | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 108 | 2005 | Engineering design of Beijing Changping Yanping Gymnasium | 1st Prize of ministerial excellent engineering design in metallurgical industry |
| 109 | 2005 | Engineering design of 2#35000m3/h air separation unit Shougang Qiangang | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 110 | 2004 | Engineering design of Taigang 1800 m3 BF | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 111 | 2004 | Design of 150t/h CDQ of Jinan Xinying Coal Coking Co. | 2nd Prize of ministerial excellent engineering design in metallurgical industry |
| 112 | 2004 | Feasibility study of Qinhuangdao Shouqin Metal Co. | 3rd Prize of National Excellent engineering consultation |
| 113 | 2004 | Research of combustion technology for new top combustion hot blast stove | 3rd Prize of Beijingl science and technology progress |
| 114 | 2004 | Engineering design of iron making and steel making project (Phase 2) of Shougang Qian’gang 4 million t/a iron and steel plant | Silver Prize of national excellent design |
| 115 | 2004 | Engineering design of 4300mm wide plate rolling mill, Shouqin | Silver Prize of national excellent design |
| 116 | 2004 | Shougang III type bell-less top equipment technology | 3rd Prize of metallurgical science and technology progress (Preliminary Assessment ) |
| 117 | 2004 | Shougang III type bell-less top equipment technology | 3rd Prize of Beijing science and technology progress (Preliminary Assessment ) |
| 118 | 2004 | Engineering design of Shougang hot dip galvanizing line (combination of 1# and 2#) | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 119 | 2004 | Design of power supply to whole plant Shougang Jingtang iron and steel plant | 1st Prize of Ministerial Excellent Project Design in Metallurgical Industry |
| 120 | 2004 | Honggang 0.80 Mt/a bar project | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 121 | 2003 | Engineering design of multi-function building in scientific research base of Shougang Technical Research Institute | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 122 | 2003 | Engineering design of prime steel Xinggang | 2nd Prize of National Excellent Project Design in Metallurgical Industry |
| 123 | 2003 | Engineering design of comprehensive teaching building for Shougang Engineering college and Shougang Senior Technical School | 2nd Prize of National Excellent Project Design in Metallurgical Industry |
| 124 | 2003 | Engineering design of 1.2MTPA pellet project Kungang | 3rd Prize of National Excellent Project Design in Metallurgical Industry |
| 125 | 2003 | Engineering design of #2 high speed wire rod mill, Zhongyang Steel Plant, Shanxi | 3rd Prize of National Excellent Project Design in Metallurgical Industry |
| 126 | 2003 | Cooling fan for main driving motor of hot rolling mill of Shougang Jingtang adopts VVVF fan | 14thsession New Record of China Enterprise (Sept.) |
| 127 | 2003 | "One-ladle-through" hot metal transportation with special shaped large volume ladle car Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 128 | 2003 | Two 5500 m3 BFs share one combined bin Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 129 | 2003 | Application of BSK top combustion hot blast stove on 5500 m3 BF Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 130 | 2003 | Shougang's Jingtang underground concrete work creates the largest scale of one metallurgical project | 14thsession New Record of China Enterprise (Sept.) |
| 131 | 2003 | Design of the shell structure of largest volume in China for 5500 m3 blast furnace Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 132 | 2003 | Gas full dry bag dedusting for 5500 m3 BF Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 133 | 2002 | The design and blown-in of largest 5500 m3 BF in China Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 134 | 2002 | Power supply and distribution, power factor and treatment of higher harmonic for 2250mm hot rolling mill Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 135 | 2002 | Connection method of VVVF system for auxiliary driving of whole 2250mm hot rolling line Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 136 | 2002 | Large sizing of 500m2 sintering plant Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 137 | 2002 | System engineering of soft earth foundation treatment Shougang Jingtang | 14thsession New Record of China Enterprise (Sept.) |
| 138 | 2002 | Engineering design of 1# 5500m3 BF Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 139 | 2002 | Engineering design of 2,250mm hot strip mill Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 140 | 2001 | Engineering design of 1# 500m2 sintering machine Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 141 | 2001 | Engineering design of 260t CDQ Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 142 | 2001 | Engineering design of soft soil foundation Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 143 | 2001 | Engineering design of general layout system Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 144 | 2001 | Engineering design of 1#75000m3/h air separation unit Shougang Qiangang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 145 | 2001 | Engineering design of low temperature multi-effects sea water desalination Shougang Jingtang | 1st Prize of National Excellent Project Design in Metallurgical Industry |
| 146 | 2001 | Engineering design of residential area Phase 1 Shougang Jingtang | 2nd Prize of National Excellent Project Design in Metallurgical Industry |
| 147 | 2001 | 1,200,000t/a pelletizing project for Tianchi Mining Co., Ltd. Jilin | 3rd Prize of National Excellent Project Design in Metallurgical Industry |
| 148 | 2001 | Engineering design of information system Shougang Jingtang | 2nd Prize of National Excellent software in Metallurgical Industry |
| 149 | 2000 | 2 MTPA oxide pellet project Shouqin Longhui Mining Co. | 1st Prize of National Excellent Project General Contract in Metallurgical Industry |
| 150 | 2000 | 1×260t/h CDQ proper project Shougang Jingtang | 2nd Prize of National Excellent Project General Contract in Metallurgical Industry |
| 151 | 2000 | BFG dry dedusting of #10 BF and TRT project Xuangang | 3rd Prize of National Excellent Project General Contract in Metallurgical Industry |
| 152 | 2000 | BFG dry dedusting of #1 BF Shougang Jingtang | 3rd Prize of National Excellent Project General Contract in Metallurgical Industry |




